Error report: | Solution: |
Bot cannot get externally updated order for 30 sec | It appears because of the frequent move of the bot's order and the bot can shut down. With such errors, the order may remain hidden from the user. Check that there are no orders left and restart the bot. |
Failed sell quantity validation | Check the balance of the bot "total" (squiz) or "per channel" for fibo. |
Failed buy quantity validation | Check the balance of the bot "total" (squiz) or "per channel" for fibo. |
No active balance | The bot has incorrectly distributed the balance on the channels. It doesn't have any channel with a positive balance. For example, fibo has 0% allocated for all levels. |
Timestamp for this request is outside of the recvWindow | It took a long time for Binance to process the request and it was rejected. |
Signature for this request is not valid | API key's issue. |
Too many new orders | Too many open orders per pair. |
Too many new orders; current limit is %s orders per %s | Check the number of placed orders. |
Account has insufficient balance for requested action | Check the number of allocated funds. Probably on a new cycle the bot tries to place an order taking into account new data but the current balance is no longer enough. |
This action disabled is on this account | Contact with the platform's support; some actions may be blocked on your account. |
Filter Failure: PRICE_FILTER | The price doesn't match the norm for the selected pair (too high, too low, or less than the minimum allowed). Verify the order price or the bot settings (for buy/sell). |
Filter Failure: PERCENT_PRICE | The X% price is too high or low relative to the weighted average price for the last Y minutes. |
Filter Failure: LOT_SIZE | The lot size is too large/low or doesn't meet the requirements of the selected pair. |
Filter Failure: MIN_NOTIONAL | Price*volume is too small for the selected pair. |
Filter Failure: MARKET_LOT_SIZE | The market order is invalid because it's too much, too little, and/or doesn't match the requirements of the selected pair. |
Filter Failure: MAX_NUM_ORDERS | Too many open orders. Check the number of orders placed for the selected pair. |
Filter Failure: MAX_ALGO_ORDERS | Too many stop loss or take profit orders for the selected pair. |
Filter Failure: EXCHANGE_MAX_NUM_ORDERS | Too many open orders. Check the number of orders placed for the selected pair. |
Filter Failure: EXCHANGE_MAX_ALGO_ORDERS | Too many stop loss or take profit orders. |
Order's position side does not match user's setting | Change position mode from "Hedge Mode" to "One-way Mode" |
Error: Bot has order with error: Order does not exist | The exchange didn't provide the bot with info about order status and the bot stopped. It is the exchange error. Check order status on the exchange. |
Failed to cancel order. (Status: CLOSED) | The error occurs when the user changes the order position, but the Internet connection is interrupted. Refresh the tab. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article